Next are collected the questions to the survey with the answers obtained in them. The correct answer according to the simulation's outcomes is marked in red.
What will happen if both players move at random their pieces respecting the chess's rules.
First question.
| BBS | INTERNET | TOTAL | |||
|---|---|---|---|---|---|
| A | The games are endless | 11 | 1 | 12 | |
| B | The average duration is 50 movements per player | 8 | 0 | 8 | |
| C | The average duration is 100 movements per player | 8 | 2 | 10 | |
| D | The average duration is 150 movements per player | 8 | 2 | 10 | ** |
| E | The average duration is 1000 movements per player | 11 | 7 | 18 | |
| Total | 46 | 12 | 58 |
Second question.
| BBS | INTERNET | TOTAL | |||
|---|---|---|---|---|---|
| A | More than 95% of the games are drawn | 10 | 2 | 2 | |
| B | 80% of the games are drawn | 5 | 1 | 6 | ** |
| C | 60% of the games are drawn | 8 | 2 | 10 | |
| D | 40% of the games are drawn | 6 | 0 | 6 | |
| E | 20% of the games are drawn | 6 | 6 | 6 | |
| F | Less than 5% of the games are drawn | 11 | 0 | 11 | |
| Total | 46 | 5 | 51 |
Third question.
| BBS | INTERNET | TOTAL | |||
|---|---|---|---|---|---|
| A | More than 95% of the games which are NOT drawn are won by white pieces, | 2 | 0 | 2 | |
| B | More than 75% of the games which are NOT drawn are won by white pieces. | 10 | 0 | 10 | |
| C | 50% of the games which are NOT drawn are won by each ban. | 31 | 5 | 36 | ** |
| D | More than 95% of the games which are NOT drawn are won by black pieces. | 1 | 0 | 1 | |
| E | More than 75% of the games which are NOT drawn are won by black pieces. | 1 | 0 | 1 | |
| Total | 45 | 5 | 50 |
Fourth and last question.
| BBS | INTERNET | TOTAL | |||
|---|---|---|---|---|---|
| A | Less than 5% of the drawn games , they are stalemate | 16 | 3 | 19 | |
| B | Less than 25% of the drawn games , they are stalemate | 9 | 0 | 9 | ** |
| C | 50% of the drawn games , they are stalemate | 12 | 1 | 13 | |
| D | More than 75% of the drawn games , they are stalemate | 5 | 5 | 6 | |
| E | More than 95% of the drawn games , they are stalemate | 2 | 0 | 2 | |
| Total | 44 | 5 | 49 |